← back to products
Manhole tops with round cover
Contact surface (seating area) between cover and frame is machined
Besides compulsory markings, additional are possible if specified by customer
Material: flake graphite cast iron
Protective coating: black bituminious corrosion-proof paint
The shape and proportions of product shown in drawing are for general purpose only. Some of the products listed below may vary from it.
| dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| short code | product | frame width above (A) | cover width (B) | clear opening (C) | frame width below (D) | frame depth (E) | weight (kg) | |
| 208603 | manhole top Φ600 | EN124 A15 | Φ650 | Φ630 | Φ600 | Φ690 | 40 | 60 |
| 208700 | manhole top Φ600 | EN124 B125 | Φ650 | Φ630 | Φ600 | Φ690 | 40 | 70 |
| 208808 | manhole top Φ600 | EN124 C250 | Φ650 | Φ630 | Φ600 | Φ700 | 70 | 90 |
| 208905 | manhole top Φ600 | EN124 D400 | Φ680 | Φ635 | Φ600 | Φ760 | 105 | 150 |
| 232105 | water supply manhole top | EN124 D400 | Φ790 | Φ680 | Φ600 | Φ925 | 150 | 195 |
Appropriate class of manhole top or gully top depends upon the place of instalation (according to european standard en 124:1994):
|
||||||||