← back to products
Manhole tops with square frame
Besides compulsory markings, additional are possible if specified by customer
Material: flake graphite cast iron
Protective coating: black bituminious corrosion-proof paint
The shape and proportions of product shown in drawing are for general purpose only. Some of the products listed below may vary from it.
| dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|
| short code | product | frame width above (A) | cover width (B) | clear opening (C) | frame width below (D) | frame depth (E) | weight (kg) | |
| 208204 | manhole top 600×600 | 50 kN | 620×620 | 600×600 | 570×570 | 670×670 | 55 | 65 |
| 208301 | manhole top 600×600 | 150 kN | 655×655 | 625×625 | 590×590 | 715×715 | 65 | 85 |
| 208409 | manhole top 600×600 | 250 kN | 655×655 | 625×625 | 590×590 | 715×715 | 65 | 115 |
| 208000 | manhole top 600×600 | 400 kN | 690×690 | 660×660 | 610×610 | 755×755 | 110 | 190 |
| 215200 | manhole top 600×600 with lock | 50 kN1 | 620×620 | 600×600 | 570×570 | 670×670 | 55 | 65 |
| 215308 | manhole top 600×600 with lock | 250 kN1 | 655×655 | 625×625 | 590×590 | 715×715 | 65 | 115 |
| 300801 | manhole top 600×600 with rubber seal | 50 kN2 | 620×620 | 600×600 | 570×570 | 670×670 | 55 | 65 |
| 208506 | manhole top 500×500 | 15 kN | 530×530 | 505×505 | 490×490 | 560×560 | 35 | 28 |
| 236909 | manhole top 500×500 | 250 kN | 555×555 | 530×530 | 500×500 | 600×600 | 80 | 75 |
| 1 Cover is secured within its frame by safety locking device. 2 Cover is water tight i.e. it is sealed by rubber seating and tight opening device. Appropriate class of manhole top or gully top depends upon the place of instalation (according to european standard en 124:1994):
|
||||||||