← back to products
Lined grating
Material: flake graphite cast iron
Protective coating: black bituminious corrosion-proof paint
The shape and proportions of product shown in drawing are for general purpose only. Some of the products listed below may vary from it.
| dimensions (mm) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| short code | product | A | B | C | D | E | F | G | H | I | total water way area (cm²) | weight (kg) | |
| 209405 | lined grating 500×400 | EN124 C250 | 465 | 435 | 390 | 515 | 500 | 460 | 460 | 75 | 50 | 600 | 75 |
| 245908 | lined grating 500×300 | 250 kN | 370 | 335 | 300 | 400 | 500 | 460 | 465 | 70 | 50 | 470 | 50 |
| 303910 | lined grating 500×300 | 50 kN | 370 | 335 | 300 | 400 | 500 | 460 | 465 | 35 | 20 | 470 | 25 |
| 209502 | lined grating 500×230 | EN124 C250 | 300 | 265 | 230 | 345 | 500 | 460 | 465 | 65 | 50 | 340 | 45 |
| 214409 | lined grating 500×230 | * | 285 | 265 | 230 | 315 | 510 | 490 | 495 | 505 | 20 | 380 | 28 |
| 235503 | lined grating 500×150 | 250 kN | 210 | 180 | 150 | 235 | 505 | 480 | 485 | 50 | 30 | 230 | 32 |
| 235406 | lined grating 500×125 | 250 kN | 180 | 150 | 125 | 210 | 495 | 465 | 470 | 45 | 30 | 200 | 25 |
| * Grating and frame are 10 mm concaved. A - frame width above; B - grating width; C - clear opening; D - frame width below; E - frame length; F - grating length; G - longitudinal frame opening; H - frame depth; I - depth of insertion Appropriate class of manhole top or gully top depends upon the place of instalation (according to european standard en 124:1994):
|
|||||||||||||